Competition results: Concours d'Elegance - 1984 Ballarat
Sunday, 1 January 1984 at Ballarat VIC
Competition category | Owner/Driver | Car | Position | Resulting time | Notes |
---|
16/18HP | Peter Hills | 1950 Armstrong Siddeley Hurricane | 1 | 00:00:00 | C189051 |
Sapphire Mk1 | Martin Keain | | 1 | 00:00:00 | C342772 |
Sapphire Mk2 | Lee Rodda | 1957 Armstrong Siddeley Sapphire Mk 2 | 1 | 00:00:00 | C346982 |
Sapphire 234/236 | Harry Lowden | 234 (1957) | 1 | 00:00:00 | C4230530 |
Star Sapphire | Penn Bradly | 1959 Armstrong Siddeley Star | 1 | 00:00:00 | 330158 |
Longest Distance Travelled to Rally | Peter Woodward | Whitley (1950) | 1 | 00:00:00 | A 900 kilometer drive from Sydney in a 1950 Whitley saw Peter Woodward
win this trophy. |
Hardluck & Perserverance | Athol Duncan | | 1 | 00:00:00 | |
People's Choice | Peter Hills | 1950 Armstrong Siddeley Hurricane | 1 | 00:00:00 | C189051 |