Competition results: Concours d'Elegance - 1977 Cootamundra
Saturday, 1 January 1977 at Cootamundra NSW
Competition category | Owner/Driver | Car | Position | Resulting time | Notes |
---|
Vintage | John Colbrook | 1929 20HP | 1 | 00:00:00 | AS44838 |
16/18HP | Don Sutton | Whitley | 1 | 00:00:00 | C189649 |
Sapphire Mk1 | Peter Woodward | | 1 | 00:00:00 | C340413 |
Sapphire Mk2 | Andrew Kemp | | 1 | 00:00:00 | C347469 |
Sapphire 234/236 | Robert & Pauline Elliott | 1957 Armstrong Siddeley 234 | 1 | 00:00:00 | C4230454 |
Star Sapphire | David Armstrong | 1960 Armstrong Siddeley Star | 1 | 00:00:00 | 330732 |
Longest Distance Travelled to Rally | Howard McCormick | Sapphire MK II | 1 | 00:00:00 | In another long-distance drive, Howard McCormick travelled 3,600 kilometres
across Australia from Perth in a Mk2 Sapphire to the event. |
Hardluck & Perserverance | Ralph Tolson | | 1 | 00:00:00 | |
Best Restoration First Time Presented | Andrew Kemp | Sapphire MK II | 1 | 00:00:00 | C347469 |
People's Choice | Cliff Grice | Hurricane | 1 | 00:00:00 | C164990 |